Details
| Vehicle | SQ5 Sportback |
|---|---|
| Price | Sold |
| Kilometers | 23,000 km |
| Color | Black |
| Registration | 05/2023 |
| Transmission | Automatic |
| Body | SUV |
| Drive Type | All Wheel Drive |
Wow Factor? STANDARD.
Shift
Marbella`s finest collection of
A burning passion for EXCELLENCE.
PROTECTION ON ALL SIDES
Drive your
DRIVERS WANTED.
Keyless-Go
Head-Up Display
Panoramic Sunroof
Multifunctional Steering Wheels
Full Electric Napa Leather Seats Heated with Memory
Premium Pro Sat/Nav
Bang & Olufsen Surround System
Dead Angle System Lane Assit & Pre-sense
Parking Sensor with 360 Camera
Electric Trunk
Exhaust Button
| Vehicle | SQ5 Sportback |
|---|---|
| Price | Sold |
| Kilometers | 23,000 km |
| Color | Black |
| Registration | 05/2023 |
| Transmission | Automatic |
| Body | SUV |
| Drive Type | All Wheel Drive |
| Make | Audi |
|---|---|
| Model | SQ5 Sportback |
| Vehicle | SQ5 Sportback |
| Seats | 5 |
| Doors | 4 |
| Drive Type | All Wheel Drive |
| Transmission Type | Automatic |
| Fuel Type | Diesel |
| Engine Max Power (PS) | 341CV |
72
Cars Sold€ 1890000
Amount Sold100 %
Customer Satisfaction121
Oil ChangesSubscribe to our mailing list and get interesting stuff and updates to your email inbox.
Address: Calle Pico del Aneto 1, Locales 1A y 2A, E-29680 Estepona
Phone: +34 617 56 11 44
Email: office@autocostadelsol.com