Details
Vehicle | M4 Competition |
---|---|
Price | €56,999 |
Kilometers | 58,000 km |
Color | Dark Grey |
Registration | 07/2018 |
Transmission | Autocmatic |
Body | Coupe |
Drive Type | Rear Wheel Drive |
Keyless-Go
Head-up Display
Electric Heated Seats wit Memory
Multifunctional Electric Steering Wheels
Primuim Sat/Nav
Paring Sensor wit Rear Camera
Dead Angle System
Lane Assit & Distronic
Performance Exchust System
Vehicle | M4 Competition |
---|---|
Price | €56,999 |
Kilometers | 58,000 km |
Color | Dark Grey |
Registration | 07/2018 |
Transmission | Autocmatic |
Body | Coupe |
Drive Type | Rear Wheel Drive |
Make | Bmw |
---|---|
Model | M4 Competition |
Vehicle | M4 Competition |
Seats | 4 |
Doors | 2 |
Drive Type | Rear Wheel Drive |
Transmission Type | Autocmatic |
Fuel Type | Gasoline |
Engine Max Power (PS) | 450 |
67
Cars Sold€ 1880000
Amount Sold100 %
Customer Satisfaction119
Oil ChangesSubscribe to our mailing list and get interesting stuff and updates to your email inbox.
Address: Calle Pico del Aneto 1, Locales 1A y 2A, E-29680 Estepona
Phone: +34 617 56 11 44
Email: office@autocostadelsol.com