Details
| Vehicle | X1 S drive 1.8d |
|---|---|
| Price | Sold |
| Kilometers | 70,000 km |
| Color | Azul |
| Registration | 06/2015 |
| Transmission | Manual |
| Body | SUV |
| Drive Type | Rear Wheel Drive |
Wow Factor? STANDARD.
Shift
Marbella`s finest collection of
A burning passion for EXCELLENCE.
PROTECTION ON ALL SIDES
Drive your
DRIVERS WANTED.
Arranque con Boton
Volante Multifuncional
Sensor de Parking
Espejos Electricos
Luces Bi-xenon
Navegador
| Vehicle | X1 S drive 1.8d |
|---|---|
| Price | Sold |
| Kilometers | 70,000 km |
| Color | Azul |
| Registration | 06/2015 |
| Transmission | Manual |
| Body | SUV |
| Drive Type | Rear Wheel Drive |
| Make | Bmw |
|---|---|
| Model | X1 S drive 1.8d |
| Vehicle | X1 S drive 1.8d |
| Seats | 5 |
| Doors | 4 |
| Drive Type | Rear Wheel Drive |
| Transmission Type | Manual |
| Fuel Type | Diesel |
| Engine Max Power (PS) | 143cv |
72
Cars Sold€ 1890000
Amount Sold100 %
Customer Satisfaction121
Oil ChangesSubscribe to our mailing list and get interesting stuff and updates to your email inbox.
Address: Calle Pico del Aneto 1, Locales 1A y 2A, E-29680 Estepona
Phone: +34 617 56 11 44
Email: office@autocostadelsol.com