Details
| Vehicle | X5 Individual Pack |
|---|---|
| Price | Sold |
| Kilometers | 129,000 km |
| Color | White |
| Registration | 01/2018 |
| Transmission | Automatic |
| Body | SUV |
| Drive Type | All Wheel Drive |
Wow Factor? STANDARD.
Shift
Marbella`s finest collection of
A burning passion for EXCELLENCE.
PROTECTION ON ALL SIDES
Drive your
DRIVERS WANTED.
Keyless-Go
Soft Close
Head-up Display
Multifunctional Steering Wheels
Ambience Ligts
Harman Kardon Surround System
Full Napa Leather Electric & Heated
Parking Sensor with 360 Camera
Dead Angle System
Electric Trunk
Premuim Sat/Nav Individual Pack
Adaptive Cruise Control
| Vehicle | X5 Individual Pack |
|---|---|
| Price | Sold |
| Kilometers | 129,000 km |
| Color | White |
| Registration | 01/2018 |
| Transmission | Automatic |
| Body | SUV |
| Drive Type | All Wheel Drive |
| Make | Bmw |
|---|---|
| Model | X5 Individual Pack |
| Vehicle | X5 Individual Pack |
| Seats | 5 |
| Doors | 4 |
| Drive Type | All Wheel Drive |
| Transmission Type | Automatic |
| Fuel Type | Diesel |
| Engine Max Power (PS) | 258CV |
72
Cars Sold€ 1890000
Amount Sold100 %
Customer Satisfaction121
Oil ChangesSubscribe to our mailing list and get interesting stuff and updates to your email inbox.
Address: Calle Pico del Aneto 1, Locales 1A y 2A, E-29680 Estepona
Phone: +34 617 56 11 44
Email: office@autocostadelsol.com