Details
| Vehicle | X5 M |
|---|---|
| Price | Sold |
| Kilometers | 47,000 km |
| Color | Black |
| Registration | 07/2016 |
| Transmission | Automatic |
| Body | SUV |
| Drive Type | All Wheel Drive |
Wow Factor? STANDARD.
Shift
Marbella`s finest collection of
A burning passion for EXCELLENCE.
PROTECTION ON ALL SIDES
Drive your
DRIVERS WANTED.
Keyless Go
Heap-up Display
Panoramic Sunroof
Electric ///M Heated Seats with Memory
Multifunctional Heated & Electric Steering Wheels
Parktronic 360 Camera
Soft Close
Electric Trunk
| Vehicle | X5 M |
|---|---|
| Price | Sold |
| Kilometers | 47,000 km |
| Color | Black |
| Registration | 07/2016 |
| Transmission | Automatic |
| Body | SUV |
| Drive Type | All Wheel Drive |
| Make | Bmw |
|---|---|
| Model | X5 M |
| Vehicle | X5 M |
| Seats | 5 |
| Doors | 4 |
| Drive Type | All Wheel Drive |
| Transmission Type | Automatic |
| Fuel Type | Gasoline |
| Engine Max Power (PS) | 575cv |
72
Cars Sold€ 1890000
Amount Sold100 %
Customer Satisfaction121
Oil ChangesSubscribe to our mailing list and get interesting stuff and updates to your email inbox.
Address: Calle Pico del Aneto 1, Locales 1A y 2A, E-29680 Estepona
Phone: +34 617 56 11 44
Email: office@autocostadelsol.com