Details
| Vehicle | Formentor Hybrid |
|---|---|
| Price | Sold |
| Kilometers | 11,000 km |
| Color | Black |
| Registration | 06/2024 |
| Transmission | Automatic |
| Body | SUV |
| Drive Type | Front Wheel Drive |
Wow Factor? STANDARD.
Shift
Marbella`s finest collection of
A burning passion for EXCELLENCE.
PROTECTION ON ALL SIDES
Drive your
DRIVERS WANTED.
Keyless-Go
Ambience Light Interior
Parking Sensor with Camara (Auto Park)
Multifunctional Heated Steering Wheels
Heated Seats
Dead Angle System
Pre-Collision System
Sat/Nav Screen
| Vehicle | Formentor Hybrid |
|---|---|
| Price | Sold |
| Kilometers | 11,000 km |
| Color | Black |
| Registration | 06/2024 |
| Transmission | Automatic |
| Body | SUV |
| Drive Type | Front Wheel Drive |
| Make | Cupra |
|---|---|
| Model | Formentor Hybrid |
| Vehicle | Formentor Hybrid |
| Seats | 5 |
| Doors | 4 |
| Drive Type | Front Wheel Drive |
| Transmission Type | Automatic |
| Fuel Type | Gasoline |
| Engine Max Power (PS) | 150CV |
72
Cars Sold€ 1890000
Amount Sold100 %
Customer Satisfaction121
Oil ChangesSubscribe to our mailing list and get interesting stuff and updates to your email inbox.
Address: Calle Pico del Aneto 1, Locales 1A y 2A, E-29680 Estepona
Phone: +34 617 56 11 44
Email: office@autocostadelsol.com