Details
| Vehicle | LP 610-4 Spyder |
|---|---|
| Price | €224,999 |
| Kilometers | 17,500 km |
| Color | Mate Black |
| Registration | 06/2016 |
| Transmission | Automatic |
| Body | Convertible |
| Drive Type | All Wheel Drive |
Wow Factor? STANDARD.
Shift
Marbella`s finest collection of
A burning passion for EXCELLENCE.
PROTECTION ON ALL SIDES
Drive your
DRIVERS WANTED.
Lamborghini Huracan lp610-4 Spyder
Mate Black
Electric Seats
Keyless-Go
Paktronic with Camera
Soft Top
| Vehicle | LP 610-4 Spyder |
|---|---|
| Price | €224,999 |
| Kilometers | 17,500 km |
| Color | Mate Black |
| Registration | 06/2016 |
| Transmission | Automatic |
| Body | Convertible |
| Drive Type | All Wheel Drive |
| Year | 2016 |
|---|---|
| Make | Lamborghini |
| Model | LP 610-4 Spyder |
| Vehicle | LP 610-4 Spyder |
| Seats | 2 |
| Doors | 2 |
| Drive Type | All Wheel Drive |
| Transmission Type | Automatic |
| Fuel Type | Gasoline |
| Engine Max Power (PS) | 610 |
72
Cars Sold€ 1890000
Amount Sold100 %
Customer Satisfaction121
Oil ChangesSubscribe to our mailing list and get interesting stuff and updates to your email inbox.
Address: Calle Pico del Aneto 1, Locales 1A y 2A, E-29680 Estepona
Phone: +34 617 56 11 44
Email: office@autocostadelsol.com