Details
Vehicle | Discovery Sport HSE SD4 |
---|---|
Price | Sold |
Kilometers | 79,000 km |
Color | Black |
Registration | 06/2015 |
Transmission | Automatic |
Body | SUV |
Drive Type | All Wheel Drive |
Discovery Sport HSE SD4 190CV
Keyless-Go
Panoramic Sunroof
Meridian Premium Sound System
Rear Camara
Electric Trunk
Full Leather Heated Seats
Parking Sensor
Vehicle | Discovery Sport HSE SD4 |
---|---|
Price | Sold |
Kilometers | 79,000 km |
Color | Black |
Registration | 06/2015 |
Transmission | Automatic |
Body | SUV |
Drive Type | All Wheel Drive |
Year | 2015 |
---|---|
Make | Land Rover |
Model | Discovery Sport HSE SD4 |
Vehicle | Discovery Sport HSE SD4 |
Seats | 5 |
Doors | 4 |
Drive Type | All Wheel Drive |
Transmission Type | Automatic |
Fuel Type | Diesel |
Engine Max Power (PS) | 190 |
64
Cars Sold€ 1870000
Amount Sold100 %
Customer Satisfaction118
Oil ChangesSubscribe to our mailing list and get interesting stuff and updates to your email inbox.
Address: Calle Pico del Aneto 1, Locales 1A y 2A, E-29680 Estepona
Phone: +34 617 56 11 44
Email: office@autocostadelsol.com