Details
Vehicle | Range Rover Sport HSE SD |
---|---|
Price | Sold |
Kilometers | 75,000 km |
Color | Dark Grey |
Registration | 01/2019 |
Transmission | Automatic |
Body | SUV |
Drive Type | All Wheel Drive |
Panoramic Sunroof
Head-up Display
Electric Seats Memory & Massage
Digital Cockpit
Meridian Sound System
Fridge
Electric Footrests
Electric Tow Ball
Vehicle | Range Rover Sport HSE SD |
---|---|
Price | Sold |
Kilometers | 75,000 km |
Color | Dark Grey |
Registration | 01/2019 |
Transmission | Automatic |
Body | SUV |
Drive Type | All Wheel Drive |
Make | Land Rover |
---|---|
Model | Range Rover Sport HSE SD |
Vehicle | Range Rover Sport HSE SD |
Seats | 5 |
Doors | 4 |
Drive Type | All Wheel Drive |
Transmission Type | Automatic |
Fuel Type | Diesel |
Engine Max Power (PS) | 306cv |
64
Cars Sold€ 1870000
Amount Sold100 %
Customer Satisfaction118
Oil ChangesSubscribe to our mailing list and get interesting stuff and updates to your email inbox.
Address: Calle Pico del Aneto 1, Locales 1A y 2A, E-29680 Estepona
Phone: +34 617 56 11 44
Email: office@autocostadelsol.com