Details
| Vehicle | Range Rover Sport |
|---|---|
| Price | Sold |
| Kilometers | 39,000 km |
| Color | Dark Grey |
| Registration | 03/2021 |
| Transmission | Automatic |
| Body | SUV |
| Drive Type | All Wheel Drive |
Wow Factor? STANDARD.
Shift
Marbella`s finest collection of
A burning passion for EXCELLENCE.
PROTECTION ON ALL SIDES
Drive your
DRIVERS WANTED.
Keyless-Go
Panoramic Sunroof
Heated & Ventilated Electric Seats
Multifunctional Steering Wheels
Dead Angle System
Primium Sat/Nav By: LR
Electric Mirrors
Soft Close
Paking Sensor with 360 Camera
Meridian Surround System
Electric Trunk
Suspension Lift
| Vehicle | Range Rover Sport |
|---|---|
| Price | Sold |
| Kilometers | 39,000 km |
| Color | Dark Grey |
| Registration | 03/2021 |
| Transmission | Automatic |
| Body | SUV |
| Drive Type | All Wheel Drive |
| Make | Land Rover |
|---|---|
| Model | Range Rover Sport |
| Vehicle | Range Rover Sport |
| Seats | 5 |
| Doors | 4 |
| Drive Type | All Wheel Drive |
| Transmission Type | Automatic |
| Fuel Type | Petril/Hybrid |
| Engine Max Power (PS) | 404CV |
72
Cars Sold€ 1890000
Amount Sold100 %
Customer Satisfaction121
Oil ChangesSubscribe to our mailing list and get interesting stuff and updates to your email inbox.
Address: Calle Pico del Aneto 1, Locales 1A y 2A, E-29680 Estepona
Phone: +34 617 56 11 44
Email: office@autocostadelsol.com