Details
Vehicle | Mercedes-Benz GLC 43 AMG |
---|---|
Price | Sold |
Kilometers | 19,000 km |
Color | Black |
Registration | 09/2018 |
Transmission | Automatic |
Body | SUV |
Drive Type | All Wheel Drive |
Mercedes-Benz GLC 43 AMG
Burmester Audio
Keyless Go
360 Camera
Distronic
Vehicle | Mercedes-Benz GLC 43 AMG |
---|---|
Price | Sold |
Kilometers | 19,000 km |
Color | Black |
Registration | 09/2018 |
Transmission | Automatic |
Body | SUV |
Drive Type | All Wheel Drive |
Year | 2018 |
---|---|
Make | Mercedes-Benz |
Model | GLC 43 AMG |
Vehicle | Mercedes-Benz GLC 43 AMG |
Seats | 5 |
Doors | 5 |
Drive Type | All Wheel Drive |
Transmission Type | Automatic |
Fuel Type | Petrol |
64
Cars Sold€ 1870000
Amount Sold100 %
Customer Satisfaction118
Oil ChangesSubscribe to our mailing list and get interesting stuff and updates to your email inbox.
Address: Calle Pico del Aneto 1, Locales 1A y 2A, E-29680 Estepona
Phone: +34 617 56 11 44
Email: office@autocostadelsol.com