Details
Vehicle | Mercedes-Benz S400 4 Matic Coupe |
---|---|
Price | Sold |
Kilometers | 85,000 km |
Color | Blue |
Registration | 01/2016 |
Transmission | Automatic |
Body | Coupe |
Drive Type | All Wheel Drive |
Mercedes-Benz S400 4 Matic Coupe
Panoramic Sky
Head-up Display
Full leather Interior & Alcantara Roof
Sat/Navigation
Camera 360
Designo Interior
Mercedes Parfum
Full Options
Vehicle | Mercedes-Benz S400 4 Matic Coupe |
---|---|
Price | Sold |
Kilometers | 85,000 km |
Color | Blue |
Registration | 01/2016 |
Transmission | Automatic |
Body | Coupe |
Drive Type | All Wheel Drive |
Year | 2016 |
---|---|
Make | Mercedes-Benz |
Model | S400 4 Matic |
Vehicle | Mercedes-Benz S400 4 Matic Coupe |
Seats | 4 |
Doors | 2 |
Drive Type | All Wheel Drive |
Transmission Type | Automatic |
Fuel Type | Gasoline |
67
Cars Sold€ 1880000
Amount Sold100 %
Customer Satisfaction119
Oil ChangesSubscribe to our mailing list and get interesting stuff and updates to your email inbox.
Address: Calle Pico del Aneto 1, Locales 1A y 2A, E-29680 Estepona
Phone: +34 617 56 11 44
Email: office@autocostadelsol.com