Details
Vehicle | S450 Coupe 4 Matic |
---|---|
Price | Sold |
Kilometers | 55,000 km |
Color | Dark Green Cypress |
Registration | 01/2019 |
Transmission | Automatic |
Body | Coupe |
Drive Type | All Wheel Drive |
Panoramic sunroof
Mercedes Parfun
Camera 360
Full Leather Electric Seats With Memory
Night Vision
Head-up Dispalay
Electric Trunk
Ambience Lights
Keyless-Go
First Reg. 11/2018 Model 2019
Vehicle | S450 Coupe 4 Matic |
---|---|
Price | Sold |
Kilometers | 55,000 km |
Color | Dark Green Cypress |
Registration | 01/2019 |
Transmission | Automatic |
Body | Coupe |
Drive Type | All Wheel Drive |
Year | 01/2019 |
---|---|
Make | Mercedes-Benz |
Model | S450 Coupe 4 Matic |
Vehicle | S450 Coupe 4 Matic |
Seats | 4 |
Doors | 2 |
Drive Type | All Wheel Drive |
Transmission Type | Automatic |
Fuel Type | Gasoline |
Engine Max Power (PS) | 367 |
64
Cars Sold€ 1870000
Amount Sold100 %
Customer Satisfaction118
Oil ChangesSubscribe to our mailing list and get interesting stuff and updates to your email inbox.
Address: Calle Pico del Aneto 1, Locales 1A y 2A, E-29680 Estepona
Phone: +34 617 56 11 44
Email: office@autocostadelsol.com