Details
Vehicle | RZR 1000 XP |
---|---|
Price | €19,999 |
Kilometers | 8,000 km |
Color | Blue & Black |
Registration | 04/2015 |
Transmission | Automatic |
Body | SUV |
Drive Type | All Wheel Drive |
Heavy Duty Fabric Roof
15 Inches Black Rims + one extra
Door Panel
Rear Box
Sparco Front Seats
Four-Points Belt
Vehicle | RZR 1000 XP |
---|---|
Price | €19,999 |
Kilometers | 8,000 km |
Color | Blue & Black |
Registration | 04/2015 |
Transmission | Automatic |
Body | SUV |
Drive Type | All Wheel Drive |
Make | Polaris |
---|---|
Model | RZR 1000 XP |
Vehicle | RZR 1000 XP |
Seats | 4 |
Doors | 4 |
Drive Type | All Wheel Drive |
Transmission Type | Automatic |
Fuel Type | Gasoline |
Engine Max Power (PS) | 1000cc |
64
Cars Sold€ 1870000
Amount Sold100 %
Customer Satisfaction118
Oil ChangesSubscribe to our mailing list and get interesting stuff and updates to your email inbox.
Address: Calle Pico del Aneto 1, Locales 1A y 2A, E-29680 Estepona
Phone: +34 617 56 11 44
Email: office@autocostadelsol.com