Details
Vehicle | 718 Cayman |
---|---|
Price | €61,999 |
Kilometers | 59,000 km |
Color | Black |
Registration | 11/2019 |
Transmission | Automatic |
Body | Coupe |
Drive Type | Rear Wheel Drive |
Multifunctional Steering Wheels
Premium Sat/Nav Touch Screen
Parking Sensor
Exchaust & Sport Mode
Electric Mirrors
Two-tone Full Leather Seats
Automatic Xenon Lights
Vehicle | 718 Cayman |
---|---|
Price | €61,999 |
Kilometers | 59,000 km |
Color | Black |
Registration | 11/2019 |
Transmission | Automatic |
Body | Coupe |
Drive Type | Rear Wheel Drive |
Make | Porsche |
---|---|
Model | 718 Cayman |
Vehicle | 718 Cayman |
Seats | 2 |
Doors | 2 |
Drive Type | Rear Wheel Drive |
Transmission Type | Automatic |
Fuel Type | Gasoline |
Engine Max Power (PS) | 300CV |
72
Cars Sold€ 1890000
Amount Sold100 %
Customer Satisfaction121
Oil ChangesSubscribe to our mailing list and get interesting stuff and updates to your email inbox.
Address: Calle Pico del Aneto 1, Locales 1A y 2A, E-29680 Estepona
Phone: +34 617 56 11 44
Email: office@autocostadelsol.com