Details
| Vehicle | Panamera Turbo ST |
|---|---|
| Price | Sold |
| Kilometers | 69,000 km |
| Color | Dark Grey |
| Registration | 07/2019 |
| Transmission | Automatic |
| Body | Touring |
| Drive Type | All Wheel Drive |
Wow Factor? STANDARD.
Shift
Marbella`s finest collection of
A burning passion for EXCELLENCE.
PROTECTION ON ALL SIDES
Drive your
DRIVERS WANTED.
Keyless-Go
Techo Panoramico
Bose Sound System
Parktronic & Camara 360
Soft Close
Electric Seats with Memory Heated & Ventilated
Electric Rear Curtains
| Vehicle | Panamera Turbo ST |
|---|---|
| Price | Sold |
| Kilometers | 69,000 km |
| Color | Dark Grey |
| Registration | 07/2019 |
| Transmission | Automatic |
| Body | Touring |
| Drive Type | All Wheel Drive |
| Make | Porsche |
|---|---|
| Model | Panamera Turbo ST |
| Vehicle | Panamera Turbo ST |
| Seats | 5 |
| Doors | 4 |
| Drive Type | All Wheel Drive |
| Transmission Type | Automatic |
| Fuel Type | Gasoline |
| Engine Max Power (PS) | 550cv |
72
Cars Sold€ 1890000
Amount Sold100 %
Customer Satisfaction121
Oil ChangesSubscribe to our mailing list and get interesting stuff and updates to your email inbox.
Address: Calle Pico del Aneto 1, Locales 1A y 2A, E-29680 Estepona
Phone: +34 617 56 11 44
Email: office@autocostadelsol.com